Skip to main content

ddjayplotsharyana.org

Apply Online
Project Name South City Greens
Project Type DDJAY Residential Plotted Project
Project Address Sector 36, Jhajjar, on 75-Metre Jhajjar Ring Road
Builder Name Cellular Reality Pvt. Ltd.
Pre-Launch Price ₹47,500 per sq. yard
Launch Price ₹50,000 per sq. yard
Plot Sizes 128.58 to 179.39 sq. yards
Total Residential Plots 380 Plots
Total Project Area 19.99 Acres
Bank Loan Assistance Available from HDFC Bank*
Registration Amount ₹31,000

South City Greens Payment Plan

Deen Dayal Jan Awas Yojna 2016 — Plot-wise construction linked payment plan.

← Swipe horizontally to view the complete payment plan →
Plot Size
(Sq. Yd.)
BSP Registration
Amount
At Allotment
10% of BSP
30% Within
45 Days of Allotment
10% Within 60 Days
& Sewerage Line Work
10% Within 60 Days
& Storm Line Work
10% Within 60 Days
& Water Supply Line Work
10% Within 60 Days
& Road Work
15% Within 60 Days
& Electrical Work
5% at Conveyance Deed
/ Offer of Possession
Total BSP
128.59 ₹47,500 ₹31,000 ₹5,79,803 ₹18,32,408 ₹6,10,803 ₹6,10,803 ₹6,10,803 ₹6,10,803 ₹9,16,204 ₹3,05,401 ₹61,08,025
136.88 ₹47,500 ₹31,000 ₹6,19,180 ₹19,50,540 ₹6,50,180 ₹6,50,180 ₹6,50,180 ₹6,50,180 ₹9,75,270 ₹3,25,090 ₹65,01,800
138.92 ₹47,500 ₹31,000 ₹6,28,870 ₹19,79,610 ₹6,59,870 ₹6,59,870 ₹6,59,870 ₹6,59,870 ₹9,89,805 ₹3,29,935 ₹65,98,700
140.79 ₹47,500 ₹31,000 ₹6,37,753 ₹20,06,258 ₹6,68,753 ₹6,68,753 ₹6,68,753 ₹6,68,753 ₹10,03,129 ₹3,34,376 ₹66,87,525
143.74 ₹47,500 ₹31,000 ₹6,51,765 ₹20,48,295 ₹6,82,765 ₹6,82,765 ₹6,82,765 ₹6,82,765 ₹10,24,148 ₹3,41,383 ₹68,27,650
143.80 ₹47,500 ₹31,000 ₹6,52,050 ₹20,49,150 ₹6,83,050 ₹6,83,050 ₹6,83,050 ₹6,83,050 ₹10,24,575 ₹3,41,525 ₹68,30,500
147.40 ₹47,500 ₹31,000 ₹6,69,150 ₹21,00,450 ₹7,00,150 ₹7,00,150 ₹7,00,150 ₹7,00,150 ₹10,50,225 ₹3,50,075 ₹70,01,500
148.79 ₹47,500 ₹31,000 ₹6,75,753 ₹21,20,258 ₹7,06,753 ₹7,06,753 ₹7,06,753 ₹7,06,753 ₹10,60,129 ₹3,53,376 ₹70,67,525
150.59 ₹47,500 ₹31,000 ₹6,84,303 ₹21,45,908 ₹7,15,303 ₹7,15,303 ₹7,15,303 ₹7,15,303 ₹10,72,954 ₹3,57,651 ₹71,53,025
150.69 ₹47,500 ₹31,000 ₹6,84,778 ₹21,47,333 ₹7,15,778 ₹7,15,778 ₹7,15,778 ₹7,15,778 ₹10,73,666 ₹3,57,889 ₹71,57,775
151.74 ₹47,500 ₹31,000 ₹6,89,765 ₹21,62,295 ₹7,20,765 ₹7,20,765 ₹7,20,765 ₹7,20,765 ₹10,81,148 ₹3,60,383 ₹72,07,650
152.48 ₹47,500 ₹31,000 ₹6,93,280 ₹21,72,840 ₹7,24,280 ₹7,24,280 ₹7,24,280 ₹7,24,280 ₹10,86,420 ₹3,62,140 ₹72,42,800
153.81 ₹47,500 ₹31,000 ₹6,99,598 ₹21,91,793 ₹7,30,598 ₹7,30,598 ₹7,30,598 ₹7,30,598 ₹10,95,896 ₹3,65,299 ₹73,05,975
159.69 ₹47,500 ₹31,000 ₹7,27,528 ₹22,75,583 ₹7,58,528 ₹7,58,528 ₹7,58,528 ₹7,58,528 ₹11,37,791 ₹3,79,264 ₹75,85,275
164.50 ₹47,500 ₹31,000 ₹7,50,375 ₹23,44,125 ₹7,81,375 ₹7,81,375 ₹7,81,375 ₹7,81,375 ₹11,72,063 ₹3,90,688 ₹78,13,750
179.39 ₹47,500 ₹31,000 ₹8,21,103 ₹25,56,308 ₹8,52,103 ₹8,52,103 ₹8,52,103 ₹8,52,103 ₹12,78,154 ₹4,26,051 ₹85,21,025

Other Charges

EDC ₹545 / sq. yd.
IFMS ₹200 / sq. yd.
Advance Maintenance Charges ₹15 / sq. yd. / month for 36 months
Refundable Malba Security Deposit ₹10,000
Legal / Administrative Charges ₹15,000
* Stamp duty, registry charges, applicable government taxes and duties are extra as applicable.

Download Project Documents

View important South City Greens project documents and plans.

All project documents open in a new tab.