Skip to main content

ddjayplotsharyana.org

ddjay logo
Project Name South City Greens
Project Type DDJAY Residential Plotted Project
Project Address Sector 36, Jhajjar, on 75-Metre Jhajjar Ring Road
Builder Name Cellular Reality Pvt. Ltd.
Pre-Launch Price ₹47,500 per sq. yard
Launch Price ₹50,000 per sq. yard
Plot Sizes 128.58 to 179.39 sq. yards
Total Residential Plots 380 Plots
Total Project Area 19.99 Acres
Bank Loan Assistance Available from HDFC Bank*
EOI Amount ₹3,00,000
EOI Cheque / RTGS Beneficiary AA GEMS PVT LTD COLLECTION ACCOUNT

South City Greens Payment Plan

Explore the plot-wise payment schedule for South City Greens, Sector 36, Jhajjar. Scroll horizontally to view the complete payment plan.

Plot Size
(Sq. Yards)
Price Per
Sq. Yard
Total Cost
(INR)
EOI Amount 10% Less EOI Amount
Within 7 Days from RERA
30% Within
1 Month from RERA
10% Within
2 Months from RERA
10% On
Sewerage
10% On
Water Line
10% On
Road Work
10% On
Electricity Work
5% On
Work Completion
5% On
Registry
128.58 ₹47,500 ₹61,07,550 ₹3,00,000 ₹3,10,755 ₹18,32,265 ₹6,10,755 ₹6,10,755 ₹6,10,755 ₹6,10,755 ₹6,10,755 ₹3,05,377.50 ₹3,05,377.50
136.88 ₹47,500 ₹65,01,800 ₹3,00,000 ₹3,50,180 ₹19,50,540 ₹6,50,180 ₹6,50,180 ₹6,50,180 ₹6,50,180 ₹6,50,180 ₹3,25,090 ₹3,25,090
143.80 ₹47,500 ₹68,30,500 ₹3,00,000 ₹3,83,050 ₹20,49,150 ₹6,83,050 ₹6,83,050 ₹6,83,050 ₹6,83,050 ₹6,83,050 ₹3,41,525 ₹3,41,525
148.79 ₹47,500 ₹70,67,525 ₹3,00,000 ₹4,06,752.50 ₹21,20,257.50 ₹7,06,752.50 ₹7,06,752.50 ₹7,06,752.50 ₹7,06,752.50 ₹7,06,752.50 ₹3,53,376.25 ₹3,53,376.25
150.59 ₹47,500 ₹71,53,025 ₹3,00,000 ₹4,15,302.50 ₹21,45,907.50 ₹7,15,302.50 ₹7,15,302.50 ₹7,15,302.50 ₹7,15,302.50 ₹7,15,302.50 ₹3,57,651.25 ₹3,57,651.25
152.48 ₹47,500 ₹72,42,800 ₹3,00,000 ₹4,24,280 ₹21,72,840 ₹7,24,280 ₹7,24,280 ₹7,24,280 ₹7,24,280 ₹7,24,280 ₹3,62,140 ₹3,62,140
164.50 ₹47,500 ₹78,13,750 ₹3,00,000 ₹4,81,375 ₹23,44,125 ₹7,81,375 ₹7,81,375 ₹7,81,375 ₹7,81,375 ₹7,81,375 ₹3,90,687.50 ₹3,90,687.50
172.67 ₹47,500 ₹82,01,825 ₹3,00,000 ₹5,20,182.50 ₹24,60,547.50 ₹8,20,182.50 ₹8,20,182.50 ₹8,20,182.50 ₹8,20,182.50 ₹8,20,182.50 ₹4,10,091.25 ₹4,10,091.25
178.20 ₹47,500 ₹84,64,500 ₹3,00,000 ₹5,46,450 ₹25,39,350 ₹8,46,450 ₹8,46,450 ₹8,46,450 ₹8,46,450 ₹8,46,450 ₹4,23,225 ₹4,23,225
179.39 ₹47,500 ₹85,21,025 ₹3,00,000 ₹5,52,102.50 ₹25,56,307.50 ₹8,52,102.50 ₹8,52,102.50 ₹8,52,102.50 ₹8,52,102.50 ₹8,52,102.50 ₹4,26,051.25 ₹4,26,051.25

Swipe left or right to view the complete payment plan.

South City Greens – Important Payment Notes
  • EOI Cheque / RTGS in favour of: AA GEMS PVT LTD COLLECTION ACCOUNT
  • PLC: 10% additional charges for corner and park-facing plots.
  • Other charges: Other charges shall be applicable as per the project terms.